Renderproof is a waterproofing and plasticising cement render additive, designed for use in internal and external render coats following the insertion of a damp-proof course, such as Ultracure Dampproofing Cream.
Renderproof is a waterproofing and plasticising cement render additive, designed for use in internal and external render coats following the insertion of a damp-proof course, such as Ultracure Dampproofing Cream.
Where to Use:
After an application of a DPC such as Ultracure Damp-proofing Cream, and areas where efflorescent salts are present and must be prevented from harming the plaster finish.
For further information please download our data sheets or contact the Wykamol Technical Department
Product Name | Renderproof 5 Litre | Renderproof 25 Litre |
Product Code | WYK-RENDERPROOF5L | WYK-RENDERPROOF25L |
Type | Chemical | Chemical |
Colour | Pink | Pink |
Cure Time (2 coats or less) | 24 hours | 24 hours |
Cure Time (more than 2 coats) | 7-14 days before additional coats | 7-14 days before additional coats |
Mixing | 120 litres of gauging water in dry sand per 250 Kg of cement | 600 litres of gauging water in dry sand per 1250 Kg of cement |
Ready to re-plaster | 14 days | 14 days |
Application Temperature Range | +5°c and +25°c | +5°c and +25°c |
Ready to Receive Finish | Breathable – 14 days Non-breathable - 12 months | Breathable – 14 days Non-breathable - 12 months |
Packaging and Size | 5-litre PCR Jerry Can | 25-litre PCR Jerry Can |
Storage | Store off the ground and in dry, frost free conditions | Store off the ground and in dry, frost free conditions |
Shelf Life | 12 months when unopened, undamaged and stored correctly | 12 months when unopened, undamaged and stored correctly |
Product Name | Renderproof 5 Litre | Renderproof 25 Litre |
Product Code | WYK-RENDERPROOF5L | WYK-RENDERPROOF25L |
Type | Chemical | Chemical |
Colour | Pink | Pink |
Cure Time (2 coats or less) | 24 hours | 24 hours |
Cure Time (more than 2 coats) | 7-14 days before additional coats | 7-14 days before additional coats |
Mixing | 120 litres of gauging water in dry sand per 250 Kg of cement | 600 litres of gauging water in dry sand per 1250 Kg of cement |
Ready to re-plaster | 14 days | 14 days |
Application Temperature Range | +5°c and +25°c | +5°c and +25°c |
Ready to Receive Finish | Breathable – 14 days Non-breathable - 12 months | Breathable – 14 days Non-breathable - 12 months |
Packaging and Size | 5-litre PCR Jerry Can | 25-litre PCR Jerry Can |
Storage | Store off the ground and in dry, frost free conditions | Store off the ground and in dry, frost free conditions |
Shelf Life | 12 months when unopened, undamaged and stored correctly | 12 months when unopened, undamaged and stored correctly |
• Easy application
▪ Can be used on all types of masonry
▪ Reduces pore size in render to prevent the passage of water
▪ Can cover large areas in a single working application
▪ Highly concentrated: 1 part Renderproof to 24 parts water
▪ Prevents the passage of residual ground salts, which are harmful to plaster finishes
▪ Vapour permeable, allowing the walls to breathe
▪ Apply to surface-dry walls