CM3 Cavity Drain Mesh Membrane is a 3 mm studded membrane incorporating a tough HDPE mesh lathing welded to the front face, allowing the direct application of various plaster finishes, adhesive ‘dabs’ and plasterboards and delivering a grade 3 environment to BS8102:2009 and NHBC Chapter 5.4.
CM3 Mesh Membrane is a water resistant membrane with studs forming a regular pattern on one face of the roll, and polypropylene mesh on the other side. It is tough but pliable and can be easily cut with a sharp blade to the correct size. Suitable for use above and below ground and can be rendered, plastered or dot and dab boarded on top.
For further information please download our data sheets or contact the Wykamol Technical Department
Product Description | CM3 Mesh Membrane 1 x 10 m | CM3 Mesh Membrane 1 x 20 m | CM3 Mesh Membrane 1.2 x 20 m | CM3 Mesh Membrane 2 x 20 m |
Product Code | CM3MESH1X10 | CM3MESH1X20 | CM3MESH1.2X20 | CM3MESH2X20 |
Packaging and Size | 1 m x 10 m, 6 Kg | 1 m x 20 m, 11 Kg | 1.2 m x 20 m, 12 kg | 2 m x 20 m, 21 Kg |
Coverage | 10 m² | 20 m² | 24 m² | 40 m² |
Storage | Store in an upright position, under cover and away from high temperatures and open flames | Store in an upright position, under cover and away from high temperatures and open flames | Store in an upright position, under cover and away from high temperatures and open flames | Store in an upright position, under cover and away from high temperatures and open flames |
Life Expectancy | The lifetime of the structure, when stored and installed in line with the datasheet recommendations. | The lifetime of the structure, when stored and installed in line with the datasheet recommendations. | The lifetime of the structure, when stored and installed in line with the datasheet recommendations. | The lifetime of the structure, when stored and installed in line with the datasheet recommendations. |
Product Description | CM3 Mesh Membrane 1 x 10 m | CM3 Mesh Membrane 1 x 20 m | CM3 Mesh Membrane 1.2 x 20 m | CM3 Mesh Membrane 2 x 20 m |
Product Code | CM3MESH1X10 | CM3MESH1X20 | CM3MESH1.2X20 | CM3MESH2X20 |
Packaging and Size | 1 m x 10 m, 6 Kg | 1 m x 20 m, 11 Kg | 1.2 m x 20 m, 12 kg | 2 m x 20 m, 21 Kg |
Coverage | 10 m² | 20 m² | 24 m² | 40 m² |
Storage | Store in an upright position, under cover and away from high temperatures and open flames | Store in an upright position, under cover and away from high temperatures and open flames | Store in an upright position, under cover and away from high temperatures and open flames | Store in an upright position, under cover and away from high temperatures and open flames |
Life Expectancy | The lifetime of the structure, when stored and installed in line with the datasheet recommendations. | The lifetime of the structure, when stored and installed in line with the datasheet recommendations. | The lifetime of the structure, when stored and installed in line with the datasheet recommendations. | The lifetime of the structure, when stored and installed in line with the datasheet recommendations. |
• Part of a type C cavity drain membrane system in line with BS 8102:2022.
• Quick to install - minimal preparation needed for wall and floor surfaces.
• Easy to fold around windows and doors.
• Easily cut down using a sharp blade.
• No drying out process - redecoration can occur immediately.
• Little or no damage to the existing structure.
• Low and high-temperature tolerance.
• Creates a dry, habitable living space in areas previously suffering from damp/wet conditions.
• Waterproof, salt inhibiting, root and contaminate resistant.
• Thinner diameter stud detail only 3mm.
• Now with a 1.2 metre version to eliminate salt band issues.
• Easy to plaster directly onto membrane or dot and dab.